Golf Fees
2013 Turkey Creek Golf Course Fees
Turkey Creek Golf Course, 6400 Harrison St. in Merrillville opens for the season in April (weather permitting). This course include 18 challenging holes, several water hazards, sand traps, a clubhouse, pro shop, and banquet facilities that seat up to 200 people
Call 219-980-5170 to reserve tee times and for course information.
Call 219-887-3550 for banquet reservations.
Daily fee schedule
| DAILY FEES | WEEKDAYS | WEEKENDS |
| 18 holes | $20 | $27 |
| 9 holes | $16 | $19 |
| Leagues | $12 | |
| Seniors (60+) | $12 | |
| Student (<19) | $12 | |
| Twilight (after 3 p.m.) | $12 | $14 |
Cart Rental Fees
| ANY TIME | |
| 18 hole | $13 per person) |
| 9 hole | $8 per person) |
| SEASON CART PASS | $600 per person |
Tee times are required weekend and holiday mornings. No metal golf spikes permitted. Call 219-887-3550 for banquet reservations.
Turkey Creek MEMBERSHIPS
| Seniors Unlimited (60 & older) | $595 |
| Seniors Weekday (60 & older) | $465 |
| Full Time Student (19 & younger) | $150 |
| Adult, Single Unlimited | $715 |
| Adult weekday membership | $615 |
| Husband/Wife Unlimited | $1010 |
| Senior Husband/Wife Unlimited (60 & older) | $755 |
Cedar Creek Family Golf Center 2013 Daily Fees
| Executive Course | |
| Weekday 9 or 18 holes | 11.00 |
| Weekday Junior/Senior | 10.00 |
| Weekend/Holiday 9 or 18 holes | 13.00 |
| Weekend Junior/Senior (Junior must play with an adult) | 12.00 |
| Child (under 11) playing with adult | 5.00 |
| Walk Carts | 2.00 |
| Riding Cart 9 or 18 holes | 7.50/person |
| Trail Fee, annual | 250.00 |
| Miniature Golf | |
| Regular | 5.00 |
| 12 years and under | 4.00 |
| Driving Range | |
| Small bucket | 1 token |
| Medium Bucket | 2 tokens |
| Large Bucket | 3 tokens |
| One token | 3.00 |
| Four tokens | 10.00 |
| Cedar Creek Memberships | |
| Family* | 1000.00 |
| Junior** Premium - Any Day | 125.00 |
| Senior*** Premium - Any Day | 275.00 |
| Senior*** Weekday | 250.00 |
| Senior*** Couple Premium | 500.00 |
| Senior*** Couple Weekday | 450.00 |
| Individual Premium | 375.00 |
| Individual Weekday | 325.00 |
| Couple Premium | 700.00 |
| Couple Weekday | 600.00 |
* Family membership valid for 2 adults and 3 children (high school age or younger)
** Junior membership valid for 17 years old & younger
*** Senior membership valid for 60 years and older
ALL FEES ARE SUBJECT TO CHANGE WITHOUT NOTICE
For reservations and more information about the Lake County Parks Call 219-769-PARK
Mon-Fri 8:30am to 4:30pm Central Time (Chicago Time)
Lake County Parks and Recreation Department Corporate Office
8411 East Lincoln Highway, Crown Point, Indiana 46307
Just west of Deep River WaterparK 4.5 miles east of I-65 on Route 30

